Comprehensive coverage of the Australian business landscape with unbeatable accuracy

ANZSIC division by state

ANZSIC division ACT NSW NT QLD SA TAS VIC WA Total
A – Agriculture, forestry and fishing 8 941 38 834 252 78 607 208 2,966
B – Mining 4 18 13 146 46 9 81 176 593
C – Manufacturing 130 5,546 122 3,371 1,454 388 5,628 1,965 18,604
D – Electricity, gas and water supply 1 51 2 43 17 4 36 22 176
E – Construction 295 7,149 219 4,384 1,421 564 5,474 2,067 21,573
F – Wholesale trade 52 1,926 54 1,208 533 161 1,916 649 6,499
G – Retail trade 1,214 29,156 757 18,415 7,024 2,342 25,513 8,921 93,342
H – Accommodation, cafes and restaurants 272 6,818 196 4,367 1,398 632 5,440 1,722 20,845
I – Transport and storage 76 2,499 109 1,554 586 202 1,989 783 7,798
J – Communication services 17 217 11 148 126 62 151 120 852
K – Finance and insurance 102 1,856 43 1,214 340 112 1,310 460 5,437
L – Property and business services 857 17,461 417 9,702 3,357 1,018 12,908 4,774 50,494
M – Government administration and defence 44 186 31 101 81 27 106 127 703
N – Education 116 3,502 141 1,670 875 233 3,121 970 10,628
O – Health and community services 567 11,555 183 6,263 2,325 624 8,151 2,830 32,498
P – Cultural and recreational services 201 3,882 152 2,307 968 442 3,376 1,084 12,412
Q – Personal and other services 602 10,797 283 5,805 2,373 857 8,091 2,674 31,482
R – Non-classified 222 5,599 163 4,005 1,529 512 4,926 2,151 19,107
Total 4,780 109,259 2,934 65,537 24,705 8,267 88,824 31,703 336,009

ANZSIC division by employee size

ANZSIC division NA 1–4 5–9 10–19 20–49 50–99 100–499 500–999 ≥1000 Total
A – Agriculture, forestry and fishing 2 2,157 390 209 117 47 38 5 1 2,966
B – Mining 2 141 109 119 72 33 72 21 24 593
C – Manufacturing 30 8,858 4,088 2,574 1,801 595 539 64 55 18,604
D – Electricity, gas and water supply 0 54 41 17 11 16 13 10 14 176
E – Construction 19 13,381 3,766 2,287 1,418 380 282 21 19 21,573
F – Wholesale trade 6 2,655 1,822 935 655 221 165 20 20 6,499
G – Retail trade 86 53,519 22,643 9,860 4,316 1,278 1,500 61 79 93,342
H – Accommodation, cafes and restaurants 16 9,457 5,080 3,196 2,035 673 379 3 6 20,845
I – Transport and storage 7 3,533 1,963 946 741 268 292 30 18 7,798
J – Communication services 1 580 149 60 35 9 11 2 5 852
K – Finance and insurance 5 2,665 1,620 606 261 99 123 25 33 5,437
L – Property and business services 52 24,128 12,183 7,436 4,221 1,199 1,014 125 136 50,494
M – Government administration and defence 0 46 30 57 111 105 237 57 60 703
N – Education 19 2,224 1,701 1,289 2,941 1,495 908 14 37 10,628
O – Health and community services 41 14,490 8,101 5,758 2,328 787 777 80 136 32,498
P – Cultural and recreational services 17 6,774 2,248 1,546 1,224 356 213 13 21 12,412
Q – Personal and other services 25 20,485 5,902 2,569 1,495 479 445 44 38 31,482
R – Non-classified 49 9,341 3,772 2,578 1,986 679 580 54 68 19,107
Total 377 174,488 75,608 42,042 25,768 8,719 7,588 649 770 336,009

Employee size by state

Employees ACT NSW NT QLD SA TAS VIC WA Total
[NA] 5 103 6 67 29 13 95 59 377
[1–4] 2,173 58,222 1,317 33,206 12,599 4,359 47,375 15,237 174,488
[5–9] 1,184 24,401 731 15,225 5,596 1,781 19,042 7,648 75,608
[10–19] 685 13,031 454 8,860 3,115 1,040 10,594 4,263 42,042
[20–49] 443 7,912 264 4,917 2,061 634 6,876 2,661 25,768
[50–99] 132 2,699 92 1,631 679 241 2,309 936 8,719
[100-–499] 127 2,389 62 1,408 535 176 2,126 765 7,588
[500–999] 11 217 5 105 44 14 180 73 649
[1000+] 20 285 3 118 47 9 227 61 770
Total 4,780 109,259 2,934 65,537 24,705 8,267 88,824 31,703 336,009

Decision-maker by state

State Principal decision-maker Marketing HR IT Finance Sales Total
ACT 4,780 104 134 129 248 38 5,433
NSW 109,259 2,420 2,353 2,929 4,860 1,268 123,089
NT 2,934 32 71 72 127 26 3,262
QLD 65,537 1,178 1,167 1,203 2,475 699 72,259
SA 24,705 484 516 634 1,236 287 27,862
TAS 8,267 115 154 183 274 70 9,063
VIC 88,824 2,067 1,990 2,408 4,102 1,190 100,581
WA 31,703 627 767 768 1,604 412 35,881
Total 336,009 7,027 7,152 8,326 14,926 3,990 377,430

Decision-maker by employee size

Decision-maker NA 1–4 5–9 10–19 20–49 50–99 100–499 500–999 ≥1000 Total
Finance 80 93 308 1,824 5,331 2,962 3,339 441 548 14,926
Human resources 56 10 43 288 1,526 1,450 2,781 450 548 7,152
Information technology 28 13 45 321 2,363 2,067 2,684 383 422 8,326
Marketing 21 53 169 782 2,174 1,316 1,902 271 339 7,027
Principal decision-maker 377 174,488 75,608 42,042 25,768 8,719 7,588 649 770 336,009
Sales 15 15 73 525 1,575 871 780 74 62 3,990
Total 577 174,672 76,246 45,782 38,737 17,385 19,074 2,268 2,689 377,430

Client testimonials